| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 126 | 1154673 | 153 | 4799 | 3590232 | 126* | Elson Mathew | Tenambit Morpeth Bulls | 2020/2021 | A Grade One Day Competition | 5 | 1 | The Pourhouse Cricket Club |
2 | 103 | 1154673 | 153 | 4799 | 3590225 | 103* | Elson Mathew | Tenambit Morpeth Bulls | 2020/2021 | A Grade One Day Competition | 3 | 1 | Paterson |
3 | 85 | 1669943 | 153 | 4799 | 3696858 | 85 | Noel M Kalathil | Tenambit Morpeth Bulls | 2020/2021 | A Grade One Day Competition | 6 | 1 | Paterson |
4 | 84 | 118235 | 153 | 4799 | 3531343 | 84 | Adam Sidoti | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 8 | 1 | Eastern Suburbs |
5 | 79 | 1669943 | 153 | 4799 | 3696865 | 79 | Noel M Kalathil | Tenambit Morpeth Bulls | 2020/2021 | A Grade One Day Competition | 8 | 1 | Tilligerry Cricket Club |
6 | 68 | 858303 | 153 | 4799 | 3490747 | 68 | Reg Rogers | Tenambit Morpeth Bulls | 2020/2021 | 3rd Grade Competition | 7 | 1 | Thornton Park |
7 | 67 | 1125078 | 153 | 4799 | 3696882 | 67 | Abhilash Babyk | Tenambit Morpeth Bulls | 2020/2021 | A Grade One Day Competition | 12 | 1 | Rutherford Hotel Cricket Club |
8 | 66 | 903568 | 153 | 4799 | 3500256 | 66* | Venu Pediredla | Tenambit Morpeth Bulls | 2020/2021 | 4th Grade Competition | 8 | 1 | Western Suburbs |
9 | 62 | 925632 | 153 | 4799 | 3531338 | 62 | Daniel Collinson | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 7 | 1 | Northern Suburbs |
10 | 58 | 1900690 | 153 | 4799 | 3490740 | 58 | Rick Kuszelyk | Tenambit Morpeth Bulls | 2020/2021 | 3rd Grade Competition | 6 | 1 | Eastern Suburbs |
11 | 56 | 644090 | 153 | 4799 | 3490734 | 56 | Wayne Forbes | Tenambit Morpeth Bulls | 2020/2021 | 3rd Grade Competition | 4 | 1 | Raymond Terrace |
12 | 56 | 2059633 | 153 | 4799 | 3490734 | 56* | Daniel Burford | Tenambit Morpeth Bulls | 2020/2021 | 3rd Grade Competition | 4 | 1 | Raymond Terrace |
13 | 55 | 1875839 | 153 | 4799 | 3590225 | 55 | Pramod Mohanan | Tenambit Morpeth Bulls | 2020/2021 | A Grade One Day Competition | 3 | 1 | Paterson |
14 | 55 | 1936451 | 153 | 4799 | 3500249 | 55 | Mabhu Shaik | Tenambit Morpeth Bulls | 2020/2021 | 4th Grade Competition | 6 | 1 | Eastern Suburbs |
15 | 53 | 1473218 | 153 | 4799 | 3696878 | 53 | Mebin Liby | Tenambit Morpeth Bulls | 2020/2021 | A Grade One Day Competition | 11 | 1 | Raworth Rabbitohs Cricket Club |
16 | 52 | 1669943 | 153 | 4799 | 3696882 | 52 | Noel M Kalathil | Tenambit Morpeth Bulls | 2020/2021 | A Grade One Day Competition | 12 | 1 | Rutherford Hotel Cricket Club |
17 | 50 | 1056682 | 153 | 4799 | 3603030 | 50 | Murray Woodfield | Tenambit Morpeth GREEN | 2020/2021 | 5th Grade Competition | 8 | 1 | Eastern Suburbs GREEN |
18 | 50 | 1859253 | 153 | 4799 | 3602999 | 50* | Rubal Singh | Tenambit Morpeth GOLD | 2020/2021 | 5th Grade Competition | 2 | 1 | Thornton Park |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.